Filter Results

Symbol AI Score Current Price ▲ Earnings Per Dollar Bid Strike Expiration Open Interest
MPWR 53 $946.79 $0.035 $32.80 $940.00 11/21 11
FIX $951.78 $0.036 $34.50 $940.00 11/21 39
GWW 59 $956.57 $0.010 $9.70 $960.00 11/21 716
TPL 62 $979.81 $0.032 $31.10 $960.00 11/21 15
ASML 73 $1,013.89 $0.003 $3.50 $1,010.00 11/7 9
BLK 47 $1,081.70 $0.001 $0.80 $1,075.00 11/7 22
NFLX 58 $1,100.22 $0.002 $1.88 $1,095.00 11/7 1261
KLAC 59 $1,188.34 $0.033 $38.70 $1,190.00 11/21 17
TDG 56 $1,282.72 $0.026 $33.60 $1,280.00 11/21 15
MTD 66 $1,438.73 $0.014 $19.50 $1,440.00 11/21 50
FICO 50 $1,732.03 $0.029 $49.70 $1,740.00 11/21 35
FCNCA $1,810.91 $0.022 $39.70 $1,800.00 11/21 18
MKL 67 $2,031.35 $0.011 $22.00 $2,030.00 11/21 2
MELI 59 $2,115.17 $0.002 $3.40 $2,110.00 11/7 28
AZO 45 $3,704.93 $0.016 $60.30 $3,750.00 11/21 24
BKNG 53 $4,946.13 $0.001 $7.20 $4,920.00 11/7 7
← Prev Next →