Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike ▼ Expiration Open Interest
CDLX 29 $1.45 $0.069 $0.10 $1.50 11/21 1074
CHRS 47 $1.36 $0.037 $0.05 $1.50 11/21 744
BMEA 39 $1.33 $0.038 $0.05 $1.50 11/21 881
HUMA 47 $1.31 $0.076 $0.10 $1.50 11/21 597
KOS $1.43 $0.035 $0.05 $1.50 11/21 2748
SKIN 43 $1.45 $0.069 $0.10 $1.50 11/21 4723
OCGN 49 $1.33 $0.038 $0.05 $1.50 11/21 1750
TNYA 68 $1.27 $0.118 $0.15 $1.50 11/21 1499
CHGG 44 $0.89 $0.056 $0.05 $1.00 11/21 685
BARK 21 $0.80 $0.063 $0.05 $1.00 11/21 3244
STRO $0.81 $0.062 $0.05 $1.00 11/21 1140
REI 47 $0.92 $0.054 $0.05 $1.00 11/21 4616
APLT $0.81 $0.062 $0.05 $1.00 11/21 2289
SMSI 16 $0.64 $0.078 $0.05 $1.00 11/21 86
NINE 48 $0.49 $0.102 $0.05 $0.50 11/21 532
SGMO 39 $0.48 $0.104 $0.05 $0.50 11/21 5418
← Prev Next →