Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid ▲ Strike Expiration Open Interest
PH 50 $739.06 $0.023 $16.80 $740.00 8/15 45
SEZL 33 $145.59 $0.121 $17.60 $145.00 8/15 103
IESC 40 $351.92 $0.051 $17.80 $360.00 8/15 26
EME 70 $630.01 $0.029 $18.50 $640.00 8/15 8
CVNA 56 $336.33 $0.056 $18.90 $340.00 8/1 1133
ARGX $595.19 $0.032 $19.30 $600.00 8/15 447
FIX $692.97 $0.029 $20.00 $680.00 8/15 89
IDXX 51 $566.50 $0.036 $20.20 $570.00 8/15 30
META 40 $718.10 $0.030 $21.85 $715.00 8/1 1703
EQIX 69 $793.62 $0.029 $23.30 $800.00 8/15 155
HUBS 46 $559.23 $0.043 $24.30 $570.00 8/15 179
DUOL 50 $343.57 $0.079 $27.30 $340.00 8/15 70
MELI 55 $2,358.49 $0.012 $27.80 $2,360.00 8/1 10
SPOT 53 $702.93 $0.042 $29.80 $700.00 8/1 376
TDG 50 $1,606.39 $0.019 $30.60 $1,620.00 8/15 28
KLAC 58 $923.15 $0.036 $32.80 $930.00 8/15 60
MPWR 47 $738.55 $0.049 $36.30 $740.00 8/15 22
TPL 63 $976.57 $0.037 $36.60 $970.00 8/15 6
AXON 65 $736.00 $0.055 $40.60 $740.00 8/15 249
MTD 35 $1,261.03 $0.033 $42.00 $1,270.00 8/15 2
FCNCA $2,050.04 $0.021 $42.20 $2,050.00 8/15 29
MKL 61 $2,011.91 $0.022 $43.50 $2,010.00 8/15 4
FICO 72 $1,513.73 $0.041 $62.20 $1,520.00 8/15 13
AZO 41 $3,796.56 $0.018 $68.50 $3,800.00 8/15 24
← Prev Next →