Filter Results

Symbol AI Score Current Price ▼ Earnings Per Dollar Bid Strike Expiration Open Interest
CXAI $1.03 $0.049 $0.05 $1.50 8/15 207
BARK 57 $1.02 $0.098 $0.10 $1.00 8/15 1130
PRPL 39 $1.01 $0.050 $0.05 $2.50 8/15 1192
STRO $0.93 $0.054 $0.05 $1.00 8/15 8
IFRX $0.87 $0.057 $0.05 $2.50 8/15 308
TPIC $0.86 $0.058 $0.05 $1.00 8/15 610
NAK 51 $0.84 $0.060 $0.05 $1.00 8/1 2495
IVVD 48 $0.83 $0.060 $0.05 $1.00 8/15 162
STTK 54 $0.82 $0.061 $0.05 $2.50 8/15 20
NOTE $0.81 $0.062 $0.05 $1.00 8/15 2356
IRWD $0.80 $0.063 $0.05 $1.00 8/15 2481
SMSI 27 $0.78 $0.064 $0.05 $1.00 8/15 8
TNYA 57 $0.78 $0.064 $0.05 $1.00 8/15 966
NINE 53 $0.78 $0.064 $0.05 $1.00 8/15 950
CAN 56 $0.75 $0.067 $0.05 $1.00 8/1 4043
TROO $0.73 $0.068 $0.05 $2.50 8/15 221
SHOT 45 $0.71 $0.070 $0.05 $1.00 8/15 3583
TLRY 25 $0.64 $0.031 $0.02 $1.00 8/1 22208
OPTT 45 $0.58 $0.086 $0.05 $1.00 8/15 14165
OVID 43 $0.58 $0.086 $0.05 $2.50 8/15 176
VERU 53 $0.52 $0.096 $0.05 $1.00 8/1 223
LNZA 41 $0.47 $0.106 $0.05 $0.50 8/15 356
PRPH 51 $0.46 $0.109 $0.05 $0.50 8/15 393
ARBK 49 $0.34 $0.147 $0.05 $0.50 8/15 7226
← Prev Next →