Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▼ Bid Strike Expiration Open Interest
NBTB 62 $41.47 $0.001 $0.05 $45.00 8/15 76
XPEL $34.59 $0.001 $0.05 $37.50 8/15 4
CSR $56.40 $0.001 $0.05 $60.00 8/15 6
ES 51 $64.96 $0.001 $0.05 $70.00 8/15 65
NI 67 $41.07 $0.001 $0.05 $45.00 8/15 176
HUBG 36 $35.62 $0.001 $0.05 $40.00 8/15 8
NWE $52.37 $0.001 $0.05 $55.00 8/15 35
SMMD $70.35 $0.001 $0.05 $71.00 8/15 29
PSMT $108.25 $0.001 $0.10 $110.00 8/15 16
PFBC $93.82 $0.001 $0.10 $95.00 8/15 6
SHY $82.55 $0.001 $0.05 $83.00 8/15 160
POR $41.05 $0.001 $0.05 $45.00 8/15 78
HSII $46.38 $0.001 $0.05 $50.00 8/15 5
DCI $72.03 $0.001 $0.10 $75.00 8/15 92
FBNC $52.00 $0.001 $0.05 $55.00 8/15 1
IIIN 56 $36.33 $0.001 $0.05 $40.00 8/15 81
SPTM $77.20 $0.001 $0.10 $78.00 8/15 12
UMBF 56 $109.68 $0.001 $0.10 $110.00 8/15 6
WBA 38 $11.59 $0.001 $0.01 $12.00 8/1 390
IEF $94.68 $0.001 $0.12 $95.00 8/1 1079
NANC $42.99 $0.001 $0.05 $43.00 8/15 6
DON $51.26 $0.001 $0.05 $52.00 8/15 1
PSP $71.15 $0.001 $0.05 $72.00 8/15 3
TXNM $56.85 $0.001 $0.05 $60.00 8/15 277
← Prev Next →