Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration Open Interest ▲
VRNT 50 $21.50 $0.042 $0.90 $22.50 8/15 13484
FIVN 42 $29.22 $0.068 $2.00 $30.00 8/15 13659
OPTT 45 $0.57 $0.088 $0.05 $1.00 8/15 14165
DGRO $65.98 $0.005 $0.30 $66.00 8/15 15171
SNAP 43 $9.82 $0.009 $0.09 $10.00 8/1 15385
ALIT 49 $5.69 $0.035 $0.20 $6.00 8/15 16114
COMM 32 $8.14 $0.068 $0.55 $9.00 8/15 16132
CORZ 66 $13.74 $0.017 $0.24 $14.00 8/1 16941
LCID 46 $2.80 $0.021 $0.06 $3.00 8/1 17426
UAMY 52 $3.30 $0.015 $0.05 $5.00 8/15 17574
WU 26 $8.35 $0.036 $0.30 $9.00 8/15 18627
AES 40 $13.59 $0.029 $0.40 $13.50 8/1 20426
OLN $21.18 $0.031 $0.65 $22.50 8/15 20765
AAPL 43 $214.07 $0.018 $3.80 $215.00 8/1 21954
TLRY 25 $0.64 $0.031 $0.02 $1.00 8/1 22208
INTC 29 $20.77 $0.013 $0.26 $21.00 8/1 22935
YETI 59 $39.14 $0.054 $2.10 $40.00 8/15 23610
NIO 47 $4.90 $0.022 $0.11 $5.00 8/1 24838
AMBC $8.63 $0.046 $0.40 $9.00 8/15 25384
HYG $80.45 $0.001 $0.11 $80.50 8/1 26788
OPEN 49 $2.39 $0.071 $0.17 $2.50 8/1 29175
PLUG 36 $1.79 $0.022 $0.04 $2.00 8/1 36879
NXE $7.10 $0.021 $0.15 $8.00 8/15 63534
NVDA 53 $179.48 $0.009 $1.59 $177.50 8/1 94683
← Prev Next →