Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike ▲ Expiration Open Interest
META 40 $719.00 $0.030 $21.85 $715.00 8/1 1703
GS 47 $726.60 $0.010 $7.10 $725.00 8/1 344
ASML 58 $726.54 $0.011 $8.10 $732.50 8/1 95
PH 50 $739.90 $0.023 $16.80 $740.00 8/15 45
MPWR 47 $747.00 $0.049 $36.30 $740.00 8/15 22
AXON 65 $733.39 $0.055 $40.60 $740.00 8/15 249
EQIX 69 $794.25 $0.029 $23.30 $800.00 8/15 155
INTU 61 $798.77 $0.007 $5.80 $800.00 8/1 79
LLY 57 $787.97 $0.016 $13.00 $812.50 8/1 201
URI 58 $904.99 $0.009 $8.20 $900.00 8/1 102
KLAC 58 $928.17 $0.035 $32.80 $930.00 8/15 60
COST 53 $933.99 $0.007 $6.25 $935.00 8/1 215
TPL 63 $976.57 $0.037 $36.60 $970.00 8/15 6
NOW 66 $988.10 $0.013 $13.00 $985.00 8/1 83
GWW 56 $1,048.37 $0.015 $16.00 $1,060.00 8/15 15
BLK 56 $1,118.01 $0.008 $9.30 $1,117.50 8/1 50
NFLX 61 $1,177.75 $0.012 $14.00 $1,175.00 8/1 270
MTD 35 $1,261.00 $0.033 $42.00 $1,270.00 8/15 2
FICO 72 $1,516.00 $0.041 $62.20 $1,520.00 8/15 13
TDG 50 $1,606.39 $0.019 $30.60 $1,620.00 8/15 28
MKL 61 $2,011.91 $0.022 $43.50 $2,010.00 8/15 4
FCNCA $2,067.99 $0.020 $42.20 $2,050.00 8/15 29
MELI 55 $2,363.00 $0.012 $27.80 $2,360.00 8/1 10
AZO 41 $3,796.66 $0.018 $68.50 $3,800.00 8/15 24
← Prev Next →