Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▲ Bid Strike Expiration Open Interest
ADNT 46 $21.73 $0.092 $2.00 $22.50 11/21 39
IRBT 26 $2.73 $0.092 $0.25 $3.00 11/21 908
FLNC 36 $19.81 $0.093 $1.85 $20.00 11/21 4376
ANET 66 $143.72 $0.099 $14.20 $141.00 11/7 19
MVST 54 $5.00 $0.100 $0.50 $5.50 11/21 3980
DDD 41 $2.51 $0.100 $0.25 $2.50 11/7 52
OCGN 49 $1.50 $0.100 $0.15 $1.50 11/21 1566
BLNK 29 $1.49 $0.101 $0.15 $1.50 11/21 629
SABR 43 $1.96 $0.102 $0.20 $2.00 11/21 27038
SMCI 46 $44.42 $0.104 $4.60 $44.00 11/7 182
LENZ 45 $25.43 $0.110 $2.80 $30.00 11/21 37
OPTT 35 $0.45 $0.111 $0.05 $0.50 11/21 8878
SEZL 52 $62.08 $0.114 $7.10 $65.00 11/21 38
METC 49 $24.05 $0.133 $3.20 $25.00 11/21 12
CMBM 48 $3.24 $0.139 $0.45 $5.00 11/21 2347
SSRM 50 $18.75 $0.160 $3.00 $19.00 11/21 44
CLOV 48 $2.83 $0.166 $0.47 $3.00 11/7 1871
PSNL 46 $7.73 $0.168 $1.30 $7.50 11/21 157
PINS 53 $26.61 $0.179 $4.75 $27.00 11/7 51
ACMR 52 $30.50 $0.190 $5.80 $32.00 11/21 110
SNBR 38 $3.84 $0.208 $0.80 $5.00 11/21 34
SLNO 47 $49.90 $0.226 $11.30 $55.00 11/21 2805
AXON 62 $552.30 $0.275 $152.00 $560.00 11/21 2
BHVN 52 $8.30 $0.687 $5.70 $10.00 11/21 32
← Prev Next →