Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid ▼ Strike Expiration Open Interest
APEI 41 $35.45 $0.001 $0.05 $40.00 9/19 100
FLUX $2.07 $0.024 $0.05 $2.50 9/19 2205
CGC 34 $1.39 $0.029 $0.04 $1.50 9/19 5567
AMC 49 $2.90 $0.014 $0.04 $3.00 9/19 31473
FFAI $1.74 $0.023 $0.04 $2.00 9/19 4328
ABR 62 $11.67 $0.003 $0.04 $12.00 9/19 10544
CLOV 51 $3.14 $0.013 $0.04 $3.50 9/19 24745
RIG 56 $3.31 $0.012 $0.04 $3.50 9/19 5548
ET 48 $17.54 $0.001 $0.02 $18.00 9/19 40998
PLUG 32 $1.57 $0.006 $0.01 $2.00 9/19 38814
AGNC 47 $10.19 $0.001 $0.01 $10.50 9/19 14341
TLRY 48 $1.18 $0.008 $0.01 $1.50 9/19 48572
IQ 54 $2.57 $0.004 $0.01 $3.00 9/19 15141
← Prev Next →