Filter Results

Symbol AI Score Current Price ▲ Earnings Per Dollar Bid Strike Expiration Open Interest
URI 53 $947.90 $0.014 $13.30 $947.50 9/19 4
COST 39 $960.10 $0.009 $8.70 $965.00 9/19 635
KLAC 58 $988.91 $0.008 $7.60 $1,000.00 9/19 298
GWW 65 $1,012.62 $0.007 $7.50 $1,010.00 9/19 697
BLK 70 $1,115.11 $0.010 $11.20 $1,115.00 9/19 8
NFLX 56 $1,202.26 $0.013 $15.20 $1,207.50 9/19 255
MTD 47 $1,260.13 $0.007 $9.10 $1,270.00 9/19 4
TDG 49 $1,288.13 $0.008 $10.60 $1,290.00 9/19 29
FICO 64 $1,555.21 $0.006 $9.80 $1,570.00 9/19 36
FCNCA $1,910.70 $0.006 $11.10 $1,940.00 9/19 14
MELI 71 $2,335.82 $0.013 $31.20 $2,350.00 9/19 21
AZO 54 $4,233.30 $0.006 $25.80 $4,250.00 9/19 7
BKNG 65 $5,559.83 $0.010 $55.10 $5,540.00 9/19 3
← Prev Next →