Filter Results

Symbol AI Score Current Price ▼ Earnings Per Dollar Bid Strike Expiration Open Interest
IVVD 49 $1.28 $0.039 $0.05 $1.50 9/19 2282
OVID 45 $1.28 $0.078 $0.10 $1.50 9/19 122
CDLX 28 $1.27 $0.039 $0.05 $1.50 9/19 190
TLRY 48 $1.18 $0.008 $0.01 $1.50 9/19 48572
CTXR 49 $1.14 $0.044 $0.05 $1.50 9/19 445
PMCB $1.03 $0.049 $0.05 $2.50 9/19 33
ATYR 70 $1.02 $0.049 $0.05 $2.00 9/19 680
PSNY 22 $0.98 $0.051 $0.05 $1.00 9/19 1391
TLPH $0.98 $0.051 $0.05 $1.00 9/19 381
SQNS $0.96 $0.052 $0.05 $1.00 9/19 2170
OPI 47 $0.88 $0.170 $0.15 $1.00 9/19 2673
SGMO 47 $0.50 $0.100 $0.05 $0.50 9/19 4569
PRPH 49 $0.43 $0.116 $0.05 $0.50 9/19 3076
← Prev Next →