Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▲ Bid Strike Expiration Open Interest
HIVE 54 $3.96 $0.076 $0.30 $4.00 9/19 7129
LDI 53 $4.52 $0.077 $0.35 $5.00 9/19 12951
OVID 45 $1.28 $0.078 $0.10 $1.50 9/19 122
BITF 57 $2.48 $0.081 $0.20 $2.50 9/19 7986
GPRO 26 $2.40 $0.083 $0.20 $2.50 9/19 4973
PLAY 34 $20.00 $0.093 $1.85 $25.00 9/19 471
OPEN 54 $9.50 $0.100 $0.95 $9.50 9/19 30171
SGMO 47 $0.50 $0.100 $0.05 $0.50 9/19 4569
KIDZ 43 $1.48 $0.101 $0.15 $1.50 9/19 856
MLTX 50 $53.27 $0.115 $6.10 $55.00 9/19 293
PRPH 49 $0.43 $0.116 $0.05 $0.50 9/19 3076
WOLF 38 $2.94 $0.119 $0.35 $3.00 9/19 12908
OPI 47 $0.88 $0.170 $0.15 $1.00 9/19 2673
← Prev Next →