Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration Open Interest ▲
BULL $13.16 $0.018 $0.24 $13.50 9/19 39466
RIVN 51 $13.60 $0.018 $0.24 $14.00 9/19 40871
PPTA $18.01 $0.003 $0.05 $20.00 9/19 40917
ET 48 $17.54 $0.001 $0.02 $18.00 9/19 40998
C 42 $99.79 $0.013 $1.28 $100.00 9/19 42087
SNAP 42 $7.46 $0.023 $0.17 $7.50 9/19 42579
VALE 52 $10.83 $0.006 $0.06 $11.00 9/19 46378
TLRY 48 $1.18 $0.008 $0.01 $1.50 9/19 48572
AAL 44 $12.53 $0.010 $0.12 $13.00 9/19 52210
XLF $53.68 $0.006 $0.31 $54.00 9/19 54387
FXI $40.78 $0.010 $0.39 $41.00 9/19 56558
INTC 33 $24.77 $0.021 $0.51 $25.00 9/19 70971
NVDA 63 $177.75 $0.009 $1.67 $180.00 9/19 99959
← Prev Next →