Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike ▼ Expiration Open Interest
CTXR 49 $1.14 $0.044 $0.05 $1.50 9/19 445
OVID 45 $1.28 $0.078 $0.10 $1.50 9/19 122
ARBE 47 $1.45 $0.034 $0.05 $1.50 9/19 1915
NNDM 50 $1.42 $0.035 $0.05 $1.50 9/19 1341
RXT $1.37 $0.036 $0.05 $1.50 9/19 623
REKR 57 $1.42 $0.035 $0.05 $1.50 9/19 1479
NFE 41 $1.38 $0.036 $0.05 $1.50 9/19 1078
OPI 47 $0.88 $0.170 $0.15 $1.00 9/19 2673
TLPH $0.98 $0.051 $0.05 $1.00 9/19 381
SQNS $0.96 $0.052 $0.05 $1.00 9/19 2170
PSNY 22 $0.98 $0.051 $0.05 $1.00 9/19 1391
PRPH 49 $0.43 $0.116 $0.05 $0.50 9/19 3076
SGMO 47 $0.50 $0.100 $0.05 $0.50 9/19 4569
← Prev Next →