Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▼ Bid Strike Expiration Open Interest
ARBK 51 $0.44 $0.227 $0.10 $0.50 8/15 6868
LESL 51 $0.40 $0.125 $0.05 $0.50 8/15 1342
BKSY 64 $23.85 $0.094 $2.25 $25.00 8/15 2137
TSLT 49 $16.96 $0.091 $1.55 $18.00 8/15 305
QS 50 $12.09 $0.090 $1.09 $12.50 7/25 1024
APPS 54 $5.74 $0.087 $0.50 $6.00 8/15 1183
FLNC 34 $9.46 $0.079 $0.75 $10.00 8/15 5288
LAC 42 $3.32 $0.075 $0.25 $3.50 8/15 34221
DUOL 50 $364.53 $0.074 $27.10 $370.00 8/15 118
IBRX 51 $2.77 $0.072 $0.20 $3.00 8/15 3017
SLDP $3.65 $0.068 $0.25 $5.00 8/15 10268
QTTB $2.20 $0.068 $0.15 $2.50 8/15 881
FLD $4.53 $0.066 $0.30 $5.00 8/15 31
SRPT 61 $13.54 $0.066 $0.90 $14.00 7/25 1296
RXRX 51 $6.95 $0.065 $0.45 $7.00 7/25 866
VIXY $43.03 $0.065 $2.80 $44.00 8/15 95
DNA 30 $10.94 $0.064 $0.70 $12.00 8/15 1408
BITU $61.89 $0.061 $3.80 $62.00 8/15 20
FLR 41 $55.32 $0.061 $3.40 $55.00 8/15 6047
URTY $43.40 $0.060 $2.60 $44.00 8/15 168
DECK 53 $104.11 $0.058 $6.00 $104.00 7/25 110
MNDY 70 $289.40 $0.057 $16.40 $290.00 8/15 1100
COUR 55 $8.93 $0.056 $0.50 $9.00 8/15 1023
ENPH 36 $39.83 $0.056 $2.25 $40.50 7/25 119
MNMD 55 $9.74 $0.056 $0.55 $10.00 8/15 915
← Prev Next →