Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▼ Bid Strike Expiration Open Interest
NINE 44 $0.35 $0.143 $0.05 $0.50 12/19 542
IRBT 42 $0.77 $0.130 $0.10 $1.00 12/19 6347
DJT 13 $14.20 $0.095 $1.35 $13.50 12/19 185
MSOS $6.93 $0.069 $0.48 $7.00 12/19 13556
SOC $9.22 $0.065 $0.60 $9.00 12/19 1410
CTMX $4.00 $0.063 $0.25 $4.00 12/19 2182
TLRY 40 $14.49 $0.056 $0.81 $15.00 12/19 5166
LAZR 33 $0.19 $0.053 $0.01 $0.50 12/19 8516
CGC 30 $2.28 $0.053 $0.12 $2.50 12/19 12927
SCHL 52 $28.96 $0.052 $1.50 $30.00 12/19 528
NNE 51 $30.83 $0.044 $1.35 $31.50 12/19 159
RZLV 72 $2.33 $0.043 $0.10 $2.50 12/19 484
DJTU $4.79 $0.042 $0.20 $5.00 12/19 50
MSTZ $14.69 $0.041 $0.60 $15.00 12/19 290
NFE 56 $1.21 $0.041 $0.05 $1.50 12/19 14503
OVID 45 $1.31 $0.038 $0.05 $1.50 12/19 1138
RR 53 $3.51 $0.037 $0.13 $3.50 12/19 2780
ASTS 49 $66.04 $0.037 $2.44 $66.00 12/19 165
EWTX $21.46 $0.037 $0.80 $22.00 12/19 2
HUT 51 $42.81 $0.037 $1.60 $42.50 12/19 2311
TMC 51 $6.98 $0.036 $0.25 $7.00 12/19 6224
SGML 41 $11.07 $0.036 $0.40 $11.00 12/19 7255
NKE 49 $66.69 $0.036 $2.38 $67.00 12/19 3279
DAWN $9.97 $0.035 $0.35 $10.00 12/19 2853
RKLX $32.56 $0.034 $1.10 $32.33 12/19 10
← Prev Next →