Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▼ Bid Strike Expiration Open Interest
URGN $5.01 $0.259 $1.30 $6.00 6/20 1279
DYN $13.41 $0.149 $2.00 $15.00 6/20 1102
APPS 48 $4.42 $0.136 $0.60 $4.50 6/20 1735
VTYX 42 $1.97 $0.127 $0.25 $2.00 6/20 2929
NPWR $2.43 $0.123 $0.30 $2.50 6/20 13383
NUVB $2.45 $0.122 $0.30 $2.50 6/20 3769
AGEN 45 $5.77 $0.121 $0.70 $6.00 6/20 1551
MODV $2.49 $0.120 $0.30 $2.50 6/20 1536
UMAC $7.33 $0.109 $0.80 $7.50 6/20 4601
CLBR $14.35 $0.105 $1.50 $15.00 6/20 9886
SMCX $41.95 $0.105 $4.40 $43.00 6/20 351
RCUS 51 $9.60 $0.104 $1.00 $10.00 6/20 608
IVVD 43 $0.98 $0.102 $0.10 $1.00 6/20 1926
SGMO 38 $0.49 $0.102 $0.05 $0.50 6/20 16755
MREO $2.50 $0.100 $0.25 $3.00 6/20 1521
INMB $7.63 $0.098 $0.75 $10.00 6/20 2120
ROBN $32.45 $0.096 $3.10 $33.00 6/20 199
CDTX $24.45 $0.090 $2.20 $25.00 6/20 149
WRD $9.23 $0.087 $0.80 $10.00 6/20 7343
TSLR 49 $21.02 $0.086 $1.80 $23.00 6/20 169
NA $6.49 $0.085 $0.55 $7.50 6/20 5
RBRK 54 $99.40 $0.084 $8.30 $100.00 6/20 1342
TTAN $114.90 $0.083 $9.50 $115.00 6/20 74
NVTS $6.71 $0.082 $0.55 $7.00 6/20 17760
DJTU $17.08 $0.082 $1.40 $18.00 6/20 3
← Prev Next →