Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration ▲ Open Interest
SLV 51 $38.34 $0.003 $0.10 $38.50 9/15 11319
SPY 49 $657.41 $0.001 $0.96 $658.00 9/15 2609
TLT 51 $89.95 $0.002 $0.17 $90.00 9/15 5603
GLD 51 $335.42 $0.002 $0.63 $336.00 9/15 939
IWM 51 $238.34 $0.003 $0.65 $239.00 9/15 883
QQQ 53 $586.66 $0.002 $1.44 $587.00 9/15 849
USO $73.31 $0.006 $0.46 $74.00 9/17 540
UNG 51 $12.51 $0.006 $0.07 $13.00 9/17 971
PSX 51 $130.78 $0.014 $1.85 $131.00 9/19 160
CRI 57 $29.60 $0.020 $0.60 $30.00 9/19 788
GRAB 47 $6.00 $0.025 $0.15 $6.00 9/19 10786
BIRK 68 $46.26 $0.009 $0.40 $47.50 9/19 76
SPXL $203.35 $0.011 $2.15 $205.00 9/19 271
LQDA 42 $25.99 $0.017 $0.45 $27.50 9/19 505
GPRE $9.63 $0.010 $0.10 $10.00 9/19 1272
EQH 47 $54.05 $0.001 $0.05 $55.00 9/19 6363
HD 55 $422.69 $0.009 $3.65 $425.00 9/19 1432
VIST 56 $35.71 $0.001 $0.05 $40.00 9/19 299
CMC 56 $57.84 $0.004 $0.25 $60.00 9/19 1310
ALGM $29.80 $0.022 $0.65 $30.00 9/19 19
FXY $62.35 $0.001 $0.05 $63.00 9/19 12986
IMCR $35.24 $0.001 $0.05 $40.00 9/19 12
AMRK $26.98 $0.004 $0.10 $30.00 9/19 1226
TTMI $46.77 $0.005 $0.25 $50.00 9/19 552
BTM $3.93 $0.013 $0.05 $4.00 9/19 659
← Prev Next →