Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration ▲ Open Interest
USO $75.59 $0.006 $0.46 $76.00 7/23 273
UNG 49 $14.68 $0.007 $0.10 $15.00 7/23 292
VST 63 $188.06 $0.023 $4.30 $190.00 7/25 405
KMI 45 $27.16 $0.006 $0.16 $27.50 7/25 408
ENPH 36 $39.56 $0.056 $2.21 $40.00 7/25 998
TAN 49 $38.54 $0.009 $0.35 $39.00 7/25 36
AVGO 42 $288.74 $0.013 $3.75 $290.00 7/25 2537
HLF 40 $9.23 $0.011 $0.10 $9.50 7/25 22
RCL 70 $349.55 $0.012 $4.20 $350.00 7/25 392
MSOS $2.70 $0.022 $0.06 $3.00 7/25 4370
COP 37 $91.41 $0.009 $0.86 $92.00 7/25 261
HSBC 47 $63.84 $0.005 $0.35 $64.00 7/25 1053
HL 51 $6.02 $0.003 $0.02 $6.50 7/25 2177
SO 57 $94.97 $0.007 $0.70 $95.00 7/25 224
WBA 23 $11.55 $0.002 $0.02 $11.50 7/25 680
PANW 70 $203.08 $0.008 $1.56 $205.00 7/25 670
KSS 31 $10.30 $0.016 $0.16 $10.50 7/25 878
RH 63 $194.12 $0.023 $4.50 $195.00 7/25 146
CRSP 40 $65.12 $0.029 $1.90 $67.00 7/25 160
CVX 41 $149.65 $0.006 $0.88 $152.50 7/25 5764
STLA 38 $9.31 $0.016 $0.15 $9.50 7/25 263
SG 61 $14.44 $0.021 $0.30 $14.50 7/25 307
HPE 48 $20.87 $0.012 $0.26 $21.00 7/25 759
MOS 43 $35.77 $0.010 $0.36 $36.00 7/25 259
ETN 40 $377.36 $0.007 $2.75 $380.00 7/25 260
← Prev Next →