Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration ▲ Open Interest
UNG 51 $13.76 $0.009 $0.13 $14.00 11/5 366
USO $72.74 $0.007 $0.48 $73.00 11/5 425
PLTR 59 $207.18 $0.049 $10.10 $207.50 11/7 11540
TSLA 44 $468.37 $0.027 $12.80 $470.00 11/7 13499
SCHD 52 $26.47 $0.004 $0.10 $26.50 11/7 149
AEO 26 $16.53 $0.030 $0.50 $16.50 11/7 563
NFE 55 $1.18 $0.042 $0.05 $1.50 11/7 824
DKS 45 $217.80 $0.017 $3.70 $220.00 11/7 12
INTC 34 $39.50 $0.023 $0.90 $40.00 11/7 8661
SOXL 56 $48.58 $0.047 $2.27 $49.00 11/7 2010
MT $38.17 $0.012 $0.45 $39.00 11/7 47
TOST 44 $35.72 $0.058 $2.06 $36.00 11/7 749
XBI 53 $109.86 $0.010 $1.11 $110.00 11/7 982
DOCN 44 $41.43 $0.048 $2.00 $42.00 11/7 17
C 51 $101.61 $0.009 $0.93 $102.00 11/7 2451
CSCO 51 $74.45 $0.008 $0.58 $75.00 11/7 4443
NOK 53 $7.15 $0.010 $0.07 $7.50 11/7 10569
NSC 47 $282.17 $0.002 $0.70 $285.00 11/7 6
DOW 35 $23.23 $0.017 $0.39 $23.50 11/7 454
GILD 51 $122.05 $0.013 $1.59 $121.00 11/7 221
FXI $39.83 $0.008 $0.32 $40.00 11/7 2576
XLC $113.59 $0.005 $0.60 $114.00 11/7 13
AMBA $85.28 $0.022 $1.90 $86.00 11/7 51
CRDO 81 $180.64 $0.043 $7.80 $185.00 11/7 195
SHOP 56 $172.94 $0.056 $9.65 $175.00 11/7 803
← Prev Next →