Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration ▲ Open Interest
INTU 65 $767.81 $0.001 $1.05 $765.00 6/6 102
HAL 46 $20.44 $0.005 $0.11 $20.50 6/6 2526
BP 44 $29.29 $0.001 $0.02 $29.50 6/6 1061
AEM 58 $118.00 $0.003 $0.35 $118.00 6/6 106
SO 54 $88.25 $0.001 $0.10 $88.00 6/6 97
COP 54 $87.12 $0.001 $0.07 $88.00 6/6 547
CHTR 49 $395.01 $0.002 $0.85 $395.00 6/6 17
MP 57 $25.65 $0.008 $0.20 $25.50 6/6 413
MRVL 53 $69.08 $0.002 $0.13 $70.00 6/6 2945
AG 50 $8.14 $0.002 $0.02 $8.50 6/6 1167
DXCM 51 $86.12 $0.002 $0.15 $86.00 6/6 81
SYM 51 $29.46 $0.002 $0.05 $30.00 6/6 383
ENVX 56 $8.26 $0.004 $0.03 $8.50 6/6 1743
XPEV 46 $19.41 $0.002 $0.04 $19.50 6/6 1469
BRK.B 59 $492.54 $0.002 $0.82 $492.50 6/6 338
IOT 56 $45.54 $0.007 $0.30 $45.50 6/6 50
SMCI 48 $41.72 $0.004 $0.15 $42.00 6/6 6339
HD 46 $367.52 $0.001 $0.19 $370.00 6/6 494
RGTI 48 $11.57 $0.011 $0.13 $11.50 6/6 1983
SHOP 53 $110.76 $0.005 $0.57 $111.00 6/6 510
BBY 31 $72.78 $0.003 $0.21 $73.00 6/6 128
DPST $78.88 $0.004 $0.35 $79.00 6/6 112
LAZR 48 $3.31 $0.003 $0.01 $3.50 6/6 620
OKTA 47 $104.52 $0.001 $0.10 $105.00 6/6 1036
BILL 38 $45.82 $0.005 $0.25 $46.00 6/6 128
← Prev Next →