Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration ▼ Open Interest
TECS 49 $25.26 $0.038 $0.95 $26.00 8/15 98
UVV $53.82 $0.007 $0.40 $55.00 8/15 55
CWEN $32.59 $0.005 $0.15 $35.00 8/15 1622
CTVA 59 $73.57 $0.017 $1.25 $75.00 8/15 464
STNG 54 $42.80 $0.027 $1.15 $45.00 8/15 714
CRI 30 $33.32 $0.033 $1.10 $35.00 8/15 182
NFLY $17.76 $0.006 $0.10 $18.00 8/15 190
BIV $76.94 $0.003 $0.25 $77.00 8/15 28
CASY 62 $524.15 $0.015 $7.90 $530.00 8/15 66
SGMO 47 $0.49 $0.102 $0.05 $0.50 8/15 5003
JBTM $128.60 $0.034 $4.40 $130.00 8/15 1001
OWL 43 $19.91 $0.040 $0.80 $20.00 8/15 10617
ADC 61 $72.24 $0.001 $0.05 $75.00 8/15 235
HACK $85.77 $0.017 $1.45 $86.00 8/15 95
SWK 43 $71.43 $0.036 $2.60 $72.50 8/15 234
RDVI $24.81 $0.004 $0.10 $25.00 8/15 200
QQQI 50 $52.84 $0.003 $0.15 $53.00 8/15 382
SARK $33.06 $0.018 $0.60 $34.00 8/15 2
AMSC 61 $40.51 $0.096 $3.90 $40.00 8/15 869
KDP 42 $33.70 $0.021 $0.70 $34.00 8/15 350
SBSW $9.41 $0.032 $0.30 $10.00 8/15 7399
RCI 33 $33.98 $0.012 $0.40 $35.00 8/15 861
RBRK 61 $84.53 $0.053 $4.50 $85.00 8/15 391
ATEN $18.84 $0.013 $0.25 $20.00 8/15 423
PRGS 55 $48.64 $0.021 $1.00 $50.00 8/15 1288
← Prev Next →