Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike ▲ Expiration Open Interest
PRPH 51 $0.43 $0.116 $0.05 $0.50 9/19 3376
PSNY 27 $0.94 $0.053 $0.05 $1.00 9/19 1406
OPI 47 $0.63 $0.079 $0.05 $1.00 9/19 78
IMUX $0.79 $0.063 $0.05 $1.00 9/19 768
MYPS $0.97 $0.052 $0.05 $1.00 9/19 16
BARK 43 $0.88 $0.057 $0.05 $1.00 9/19 1671
TSLZ $0.93 $0.054 $0.05 $1.00 9/19 1543
ARBE 46 $1.34 $0.037 $0.05 $1.50 9/19 1911
TLRY 47 $1.12 $0.018 $0.02 $1.50 9/19 47052
NNDM 50 $1.42 $0.035 $0.05 $1.50 9/19 1337
RXT $1.45 $0.034 $0.05 $1.50 9/19 623
CGC 34 $1.37 $0.044 $0.06 $1.50 9/19 4709
KIDZ 43 $1.40 $0.071 $0.10 $1.50 9/19 858
HUMA 55 $1.47 $0.068 $0.10 $1.50 9/19 628
NFE 41 $1.31 $0.038 $0.05 $1.50 9/19 952
OVID 45 $1.26 $0.079 $0.10 $1.50 9/19 120
IVVD 55 $1.43 $0.035 $0.05 $1.50 9/19 2259
FNGR $1.61 $0.031 $0.05 $2.00 9/19 1785
INVZ 63 $1.85 $0.027 $0.05 $2.00 9/19 7056
LAZR 45 $1.88 $0.027 $0.05 $2.00 9/19 2407
ERAS $1.55 $0.032 $0.05 $2.00 9/19 250
FFAI $1.82 $0.027 $0.05 $2.00 9/19 3931
BZFD 29 $2.00 $0.025 $0.05 $2.00 9/19 560
ACRS 44 $1.95 $0.026 $0.05 $2.00 9/19 307
PSQH $1.96 $0.051 $0.10 $2.00 9/19 1010
← Prev Next →