Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike ▲ Expiration Open Interest
PRPH 47 $0.33 $0.152 $0.05 $0.50 11/21 2786
ARBK 49 $0.35 $0.143 $0.05 $0.50 11/21 4044
OPTT 35 $0.47 $0.106 $0.05 $0.50 11/21 8559
SGMO 39 $0.58 $0.086 $0.05 $1.00 11/21 18622
CHGG 43 $0.94 $0.106 $0.10 $1.00 11/21 376
NINE 42 $0.55 $0.091 $0.05 $1.00 11/21 1844
REI 47 $0.95 $0.053 $0.05 $1.00 11/21 4135
BARK 27 $0.85 $0.059 $0.05 $1.00 11/21 3664
AGL $0.83 $0.060 $0.05 $1.00 11/21 783
COOK 26 $0.90 $0.056 $0.05 $1.00 11/21 82
MYPS $0.91 $0.055 $0.05 $1.00 11/21 33
TOON 51 $0.75 $0.067 $0.05 $1.00 11/21 321
LXRX 46 $1.36 $0.037 $0.05 $1.50 11/21 2419
CTXR 51 $1.52 $0.132 $0.20 $1.50 11/21 580
LAZR 33 $1.34 $0.090 $0.12 $1.50 11/7 1465
BMEA 39 $1.32 $0.038 $0.05 $1.50 11/21 833
HAIN $1.11 $0.045 $0.05 $1.50 11/21 5915
CAN 53 $1.30 $0.115 $0.15 $1.50 11/21 13609
SMRT 42 $1.36 $0.110 $0.15 $1.50 11/21 114
SKIN 39 $1.37 $0.109 $0.15 $1.50 11/21 4403
BYND 30 $1.39 $0.115 $0.16 $1.50 11/7 21730
OVID 54 $1.40 $0.071 $0.10 $1.50 11/21 717
HYPR $1.13 $0.044 $0.05 $1.50 11/21 304
TLRY 44 $1.31 $0.008 $0.01 $1.50 11/7 10767
TLPH $1.41 $0.035 $0.05 $1.50 11/21 48
← Prev Next →