Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike ▲ Expiration Open Interest
SGMO 40 $0.43 $0.116 $0.05 $0.50 7/18 840
OPTT 44 $0.50 $0.100 $0.05 $0.50 7/18 1152
BLNK 57 $0.85 $0.059 $0.05 $1.00 7/18 5452
WOLF 48 $0.62 $0.016 $0.01 $1.00 6/27 4472
LCTX 55 $0.99 $0.101 $0.10 $1.00 7/18 4330
SES $0.84 $0.060 $0.05 $1.00 7/18 2174
IPA 51 $0.94 $0.160 $0.15 $1.00 7/18 233
SMSI 30 $0.91 $0.055 $0.05 $1.00 7/18 1158
OCGN 42 $0.97 $0.103 $0.10 $1.00 7/18 3672
BW $0.94 $0.053 $0.05 $1.00 7/18 70
AREC $0.93 $0.054 $0.05 $1.00 7/18 746
GPRO 29 $0.87 $0.057 $0.05 $1.00 7/18 16714
FFAI $1.39 $0.029 $0.04 $1.50 6/27 3663
NINE 38 $0.92 $0.272 $0.25 $1.50 7/18 1235
ALEC $1.38 $0.036 $0.05 $1.50 7/18 352
OMEX $1.25 $0.040 $0.05 $1.50 6/27 695
FATE $1.13 $0.044 $0.05 $1.50 7/18 1293
LAB $1.25 $0.040 $0.05 $1.50 7/18 1
ARBE 54 $1.47 $0.068 $0.10 $1.50 7/18 232
GERN 44 $1.45 $0.034 $0.05 $1.50 7/18 418
CHGG 19 $1.40 $0.036 $0.05 $1.50 7/18 6189
TE $1.32 $0.038 $0.05 $1.50 7/18 366
DDD 40 $1.44 $0.035 $0.05 $1.50 7/18 696
PLBY $1.46 $0.034 $0.05 $1.50 7/18 990
INVZ 80 $1.37 $0.109 $0.15 $1.50 7/18 7440
← Prev Next →