Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike ▼ Expiration Open Interest
AZO 35 $3,719.24 $0.010 $38.10 $3,750.00 6/20 73
MKL 63 $1,963.49 $0.008 $16.00 $1,980.00 6/20 14
FCNCA $1,856.28 $0.019 $35.20 $1,860.00 6/20 2
FICO 66 $1,775.10 $0.027 $47.20 $1,780.00 6/20 32
TDG 52 $1,465.89 $0.015 $21.50 $1,470.00 6/20 7
ORLY 40 $1,377.72 $0.013 $18.30 $1,380.00 6/20 21
NFLX 58 $1,240.70 $0.012 $15.40 $1,242.50 6/13 40
MTD 41 $1,184.34 $0.015 $18.30 $1,190.00 6/20 2
GWW 55 $1,094.37 $0.008 $8.50 $1,100.00 6/20 130
NOW 56 $1,030.21 $0.014 $14.90 $1,032.50 6/13 3
COST 46 $1,015.10 $0.009 $8.90 $1,017.50 6/13 55
BLK 49 $984.42 $0.012 $12.00 $985.00 6/13 2
EQIX 55 $914.43 $0.013 $11.80 $920.00 6/20 172
KLAC 59 $808.00 $0.023 $18.80 $810.00 6/20 123
AXON 64 $792.08 $0.020 $15.60 $800.00 6/20 256
INTU 67 $771.58 $0.008 $6.20 $772.50 6/13 17
LLY 79 $769.88 $0.019 $14.50 $770.00 6/13 737
ASML 50 $753.02 $0.015 $11.10 $755.00 6/13 67
MCK 50 $712.89 $0.011 $7.80 $715.00 6/13 2
SPOT 63 $712.26 $0.020 $14.10 $712.50 6/13 7
META 53 $698.80 $0.014 $9.45 $700.00 6/13 9112
MPWR 43 $687.08 $0.024 $16.70 $700.00 6/20 321
PH 29 $671.26 $0.009 $6.10 $680.00 6/20 190
NEU 47 $644.62 $0.004 $2.50 $650.00 6/20 50
VGT 53 $626.42 $0.010 $6.30 $630.00 6/20 179
← Prev Next →