Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▼ Bid Strike Expiration Open Interest
BHVN 50 $14.51 $0.372 $5.40 $15.00 11/21 1224
ELDN 56 $4.47 $0.291 $1.30 $5.00 11/21 4796
CAPR 51 $6.07 $0.231 $1.40 $7.50 11/21 2596
KRRO 40 $36.74 $0.193 $7.10 $40.00 11/21 126
CMBM 48 $2.26 $0.177 $0.40 $2.50 11/21 1624
CDLX 25 $1.92 $0.156 $0.30 $2.00 11/21 626
PRPH 47 $0.32 $0.156 $0.05 $0.50 11/21 2786
ARBK 49 $0.34 $0.147 $0.05 $0.50 11/21 4044
IRBT 20 $2.84 $0.141 $0.40 $3.00 11/21 727
VSTM 46 $9.13 $0.137 $1.25 $10.00 11/21 312
CTXR 51 $1.50 $0.133 $0.20 $1.50 11/21 580
SRPT 53 $15.35 $0.130 $2.00 $24.00 11/7 781
LQDA 43 $25.00 $0.128 $3.20 $25.00 11/21 5664
AREC 48 $3.99 $0.125 $0.50 $4.50 11/21 10844
BYND 30 $1.30 $0.123 $0.16 $1.50 11/7 21730
FLNC 36 $19.57 $0.123 $2.40 $21.00 11/21 1654
BRLT 39 $2.50 $0.120 $0.30 $2.50 11/21 89
AMPX 58 $12.93 $0.120 $1.55 $14.00 11/21 2691
GRPN 37 $21.55 $0.116 $2.50 $21.00 11/21 484
MVST 54 $5.24 $0.115 $0.60 $6.00 11/21 6456
CAN 53 $1.30 $0.115 $0.15 $1.50 11/21 13609
SKIN 39 $1.32 $0.114 $0.15 $1.50 11/21 4403
SEZL 55 $64.09 $0.111 $7.10 $65.00 11/21 34
SMRT 42 $1.36 $0.110 $0.15 $1.50 11/21 114
CHGG 43 $0.92 $0.109 $0.10 $1.00 11/21 376
← Prev Next →