Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▼ Bid Strike Expiration Open Interest
ATYR 70 $6.03 $0.406 $2.45 $7.00 9/19 12047
MLTX 50 $52.62 $0.150 $7.90 $55.00 9/19 289
ZURA 56 $2.00 $0.125 $0.25 $2.50 9/19 336
PRPH 51 $0.43 $0.116 $0.05 $0.50 9/19 3376
WOLF 38 $2.22 $0.108 $0.24 $2.50 9/19 8719
OPEN 54 $9.07 $0.101 $0.92 $9.50 9/19 23469
LAES 49 $3.37 $0.089 $0.30 $3.50 9/19 11
LDI 50 $4.27 $0.082 $0.35 $4.50 9/19 2305
OPI 47 $0.63 $0.079 $0.05 $1.00 9/19 78
OVID 45 $1.26 $0.079 $0.10 $1.50 9/19 120
RILY 45 $5.98 $0.077 $0.46 $6.00 9/19 3080
BITF 53 $2.23 $0.072 $0.16 $2.50 9/19 6132
KIDZ 43 $1.40 $0.071 $0.10 $1.50 9/19 858
PLAY 35 $23.64 $0.070 $1.65 $24.00 9/19 150
SOLT $32.41 $0.069 $2.25 $33.00 9/19 218
HOWL $1.44 $0.069 $0.10 $2.50 9/19 4
OPAD $4.34 $0.069 $0.30 $5.00 9/19 12204
HUMA 55 $1.47 $0.068 $0.10 $1.50 9/19 628
HIVE 54 $3.81 $0.066 $0.25 $4.00 9/19 6540
HIMZ $22.07 $0.066 $1.45 $23.00 9/19 383
IONL $70.51 $0.065 $4.60 $75.00 9/19 6
IMUX $0.79 $0.063 $0.05 $1.00 9/19 768
QBTX $86.50 $0.062 $5.40 $87.00 9/19 1
VSTM 43 $9.72 $0.062 $0.60 $10.00 9/19 323
CIFR 61 $10.85 $0.061 $0.66 $11.00 9/19 6225
← Prev Next →