Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▼ Bid Strike Expiration Open Interest
KSS 32 $13.69 $0.263 $3.60 $13.50 7/25 17
CRDF 51 $3.82 $0.209 $0.80 $4.00 8/15 1873
TNYA 59 $0.83 $0.181 $0.15 $1.00 8/15 948
OPEN 40 $3.30 $0.148 $0.49 $4.00 7/25 36915
STEM 44 $17.15 $0.140 $2.40 $17.50 8/15 176
PRAX 51 $54.72 $0.137 $7.50 $55.00 8/15 1370
ARBK 51 $0.39 $0.128 $0.05 $0.50 8/15 7365
AGEN 46 $5.85 $0.128 $0.75 $6.00 8/15 1463
LDI 53 $2.00 $0.125 $0.25 $2.00 8/15 9436
SEZL 33 $133.56 $0.121 $16.10 $130.00 8/15 353
OPTT 43 $0.84 $0.119 $0.10 $1.00 8/15 14294
CDLX 49 $2.67 $0.112 $0.30 $3.00 8/15 267
INOD 65 $45.82 $0.111 $5.10 $45.00 8/15 741
UPXI 51 $7.72 $0.110 $0.85 $10.00 8/15 3748
WOLF 47 $1.47 $0.109 $0.16 $1.50 7/25 7649
ATOM 41 $5.08 $0.108 $0.55 $5.00 8/15 1562
TSSI 45 $24.52 $0.108 $2.65 $25.00 8/15 1448
SGMO 47 $0.49 $0.102 $0.05 $0.50 8/15 5003
MEIP 51 $6.46 $0.101 $0.65 $7.50 8/15 865
PDYN 46 $10.25 $0.098 $1.00 $11.00 8/15 360
KOPN 47 $2.07 $0.097 $0.20 $2.00 8/15 7342
AMSC 61 $41.07 $0.095 $3.90 $40.00 8/15 869
MNMD 55 $9.98 $0.095 $0.95 $10.00 8/15 1401
RNA 65 $33.62 $0.095 $3.20 $34.00 8/15 181
INDI 48 $4.27 $0.094 $0.40 $4.50 8/15 1003
← Prev Next →