Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▼ Bid Strike Expiration Open Interest
IVVD 43 $0.99 $0.152 $0.15 $1.00 6/20 1922
ALLO 53 $1.43 $0.140 $0.20 $1.50 6/20 410
PDYN 48 $9.75 $0.103 $1.00 $10.00 6/20 2379
TSLT 49 $14.52 $0.093 $1.35 $15.00 6/20 374
CHGG 30 $1.66 $0.090 $0.15 $2.00 6/20 5
APPS 44 $5.68 $0.088 $0.50 $6.00 6/20 3198
LODE 54 $3.52 $0.085 $0.30 $3.50 6/20 358
TSLR 49 $17.00 $0.082 $1.40 $18.00 6/20 72
SRRK 46 $35.94 $0.071 $2.55 $35.00 6/20 696
PLAY 41 $23.88 $0.071 $1.70 $24.00 6/20 542
REKR 46 $1.43 $0.070 $0.10 $1.50 6/20 1618
CONL $25.90 $0.069 $1.80 $26.00 6/20 575
AGEN 48 $5.87 $0.068 $0.40 $7.00 6/20 1408
BHVN 51 $17.03 $0.068 $1.15 $17.50 6/20 2759
KOPN 46 $1.49 $0.067 $0.10 $1.50 6/20 2097
VUZI 41 $2.99 $0.067 $0.20 $3.00 6/20 1532
UMAC $7.42 $0.067 $0.50 $10.00 6/20 964
RDW 55 $18.30 $0.066 $1.20 $19.00 6/20 584
MODV $3.78 $0.066 $0.25 $5.00 6/20 2066
UNFI $27.50 $0.065 $1.80 $28.00 6/20 130
OUST 54 $14.62 $0.065 $0.95 $15.00 6/20 831
SLN $5.44 $0.064 $0.35 $7.50 6/20 137
MPAA 49 $12.45 $0.064 $0.80 $12.50 6/20 656
CMTL $2.34 $0.064 $0.15 $2.50 6/20 2749
MVST 53 $3.94 $0.063 $0.25 $4.00 6/20 5560
← Prev Next →