Filter Results

Symbol AI Score Current Price Earnings Per Dollar ▲ Bid Strike Expiration Open Interest
FDX 31 $219.57 $0.001 $0.32 $220.00 6/6 298
THD $53.18 $0.001 $0.05 $55.00 6/20 67
COP 54 $87.24 $0.001 $0.07 $88.00 6/6 547
MMM 39 $145.64 $0.001 $0.20 $146.00 6/6 66
GDX $51.60 $0.001 $0.05 $52.00 6/6 1557
AAP 33 $52.22 $0.001 $0.06 $53.00 6/6 2554
BP 44 $29.31 $0.001 $0.02 $29.50 6/6 1061
INTU 65 $764.98 $0.001 $1.05 $765.00 6/6 102
OFG $41.43 $0.001 $0.05 $45.00 6/20 7
MCD 49 $307.48 $0.001 $0.24 $307.50 6/6 74
X 49 $53.35 $0.001 $0.04 $54.00 6/6 8623
OKTA 47 $104.41 $0.001 $0.10 $105.00 6/6 1036
CTVA 43 $71.76 $0.001 $0.10 $75.00 6/20 902
SO 54 $88.11 $0.001 $0.10 $88.00 6/6 97
ONEQ $76.86 $0.001 $0.05 $77.00 6/20 4
JOE 46 $45.93 $0.001 $0.05 $50.00 6/20 419
QQQI $51.09 $0.001 $0.05 $52.00 6/20 629
CNI 40 $105.53 $0.001 $0.15 $110.00 6/20 235
BND 51 $72.25 $0.001 $0.05 $73.00 6/20 241
PFSI 31 $95.35 $0.001 $0.05 $100.00 6/20 82
XDTE $43.42 $0.001 $0.05 $44.00 6/20 32
WOR 56 $60.22 $0.001 $0.05 $65.00 6/20 487
HD 46 $366.74 $0.001 $0.19 $370.00 6/6 494
MTRN 46 $79.80 $0.001 $0.05 $80.00 6/20 10
LUV 44 $33.02 $0.001 $0.02 $33.50 6/6 1562
← Prev Next →