Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid ▲ Strike Expiration Open Interest
VFC 38 $12.73 $0.001 $0.01 $13.00 6/6 1355
KSS 41 $8.73 $0.001 $0.01 $9.00 6/6 3516
TIGR $8.29 $0.001 $0.01 $8.50 6/6 1614
FUBO 39 $3.47 $0.003 $0.01 $3.50 6/6 3616
LYFT 54 $15.53 $0.001 $0.01 $16.00 6/6 4801
PATH 43 $13.20 $0.001 $0.01 $13.50 6/6 2254
NCLH 44 $19.36 $0.001 $0.01 $20.00 6/6 1017
SPCE 22 $3.22 $0.003 $0.01 $3.50 6/6 8161
ACHR 58 $9.89 $0.001 $0.01 $10.00 6/6 4020
F 36 $10.28 $0.001 $0.01 $10.50 6/6 19120
HPE 39 $18.08 $0.001 $0.01 $18.50 6/6 1823
PTON 42 $7.16 $0.001 $0.01 $7.50 6/6 8350
ETHA $18.92 $0.001 $0.01 $19.50 6/6 882
MSOS $2.38 $0.004 $0.01 $2.50 6/6 2367
LAZR 48 $3.29 $0.003 $0.01 $3.50 6/6 620
NU 40 $12.22 $0.001 $0.01 $12.50 6/6 3470
MARA 65 $15.94 $0.001 $0.01 $16.50 6/6 17390
CPRI $16.94 $0.001 $0.01 $17.50 6/6 105
NLY 48 $19.00 $0.001 $0.01 $19.00 6/6 2240
HL 56 $6.31 $0.002 $0.01 $6.50 6/6 1298
RIOT 57 $10.09 $0.001 $0.01 $10.50 6/6 3234
KGC 57 $15.14 $0.001 $0.02 $15.50 6/6 757
RUN 49 $8.11 $0.002 $0.02 $8.50 6/6 3891
SOUN 36 $10.16 $0.002 $0.02 $10.50 6/6 8357
AG 50 $8.18 $0.002 $0.02 $8.50 6/6 1167
← Prev Next →