Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid ▲ Strike Expiration Open Interest
BITF 44 $1.16 $0.009 $0.01 $1.50 7/25 2805
CGC 30 $1.13 $0.009 $0.01 $1.50 7/25 1527
RIG 66 $2.64 $0.004 $0.01 $3.00 7/25 2056
HL 51 $6.02 $0.003 $0.02 $6.50 7/25 2177
VALE 41 $10.13 $0.002 $0.02 $10.50 7/25 779
WBA 23 $11.55 $0.002 $0.02 $11.50 7/25 680
ABR 57 $11.31 $0.002 $0.02 $11.50 7/25 710
LAZR 43 $3.12 $0.010 $0.03 $3.50 7/25 864
WOLF 47 $1.50 $0.020 $0.03 $2.00 7/25 8316
PBR 59 $12.19 $0.002 $0.03 $12.50 7/25 906
PTON 31 $6.18 $0.006 $0.04 $6.50 7/25 1210
AGNC 50 $9.15 $0.004 $0.04 $9.50 7/25 10248
SAVA 49 $2.33 $0.017 $0.04 $2.50 7/25 301
LUMN 57 $4.32 $0.009 $0.04 $4.50 7/25 960
NVAX 42 $7.15 $0.006 $0.04 $7.50 7/25 1768
SPXS $4.49 $0.009 $0.04 $4.50 7/25 7363
YBIT $10.82 $0.005 $0.05 $11.00 8/15 54
AACT 51 $11.41 $0.004 $0.05 $12.50 8/15 449
TV $2.14 $0.023 $0.05 $2.50 8/15 21
LILAK $6.59 $0.008 $0.05 $7.50 8/15 15
NCNO 52 $30.83 $0.002 $0.05 $35.00 8/15 402
EUAD $43.46 $0.001 $0.05 $44.00 8/15 19
NGL 37 $4.26 $0.012 $0.05 $5.00 8/15 621
CNVS $6.00 $0.008 $0.05 $7.50 8/15 297
CHRS 47 $0.90 $0.056 $0.05 $1.00 8/15 1355
← Prev Next →