Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid ▲ Strike Expiration Open Interest
TLRY 44 $1.31 $0.008 $0.01 $1.50 11/7 10767
IQ 41 $2.24 $0.004 $0.01 $2.50 11/7 383
MPW 40 $5.09 $0.002 $0.01 $5.50 11/7 7235
CGC 34 $1.20 $0.017 $0.02 $1.50 11/7 7399
FFAI $1.31 $0.023 $0.03 $1.50 11/7 2480
AMC 45 $2.58 $0.012 $0.03 $3.00 11/7 26705
KEY 35 $17.54 $0.002 $0.03 $18.00 11/7 1034
VALE 43 $12.20 $0.002 $0.03 $12.50 11/7 3083
PLUG 41 $2.75 $0.015 $0.04 $3.00 11/7 18346
JBLU 46 $4.18 $0.010 $0.04 $4.50 11/7 3143
TLPH $1.41 $0.035 $0.05 $1.50 11/21 48
AROW 53 $29.49 $0.002 $0.05 $30.00 11/21 4
TARA $5.12 $0.010 $0.05 $7.50 11/21 579
SBSI 38 $28.58 $0.002 $0.05 $30.00 11/21 7
NFE 55 $1.18 $0.042 $0.05 $1.50 11/7 824
DCI $84.48 $0.001 $0.05 $85.00 11/21 50
ELS $60.40 $0.001 $0.05 $65.00 11/21 7
CRSH $2.76 $0.018 $0.05 $3.00 11/21 166
UA 31 $4.39 $0.011 $0.05 $5.00 11/21 4156
BLX $43.18 $0.001 $0.05 $45.00 11/21 213
ZDGE 46 $2.51 $0.020 $0.05 $3.00 11/21 13
VRAR 59 $1.59 $0.031 $0.05 $2.00 11/21 670
ATMU 61 $46.00 $0.001 $0.05 $47.50 11/21 19
SBGI 50 $13.66 $0.004 $0.05 $15.00 11/21 467
SLI $3.58 $0.014 $0.05 $5.00 11/21 12509
← Prev Next →