Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid ▼ Strike Expiration Open Interest
AZO 37 $3,741.82 $0.023 $86.80 $3,730.00 8/15 3
FICO 66 $1,538.88 $0.047 $72.00 $1,540.00 8/15 65
AXON 68 $739.81 $0.060 $44.30 $740.00 8/15 230
BKNG 60 $5,723.71 $0.008 $43.00 $5,730.00 7/25 24
TPL 63 $959.27 $0.045 $43.00 $970.00 8/15 4
MPWR 48 $711.90 $0.053 $37.50 $720.00 8/15 13
NOW 62 $961.98 $0.038 $36.10 $965.00 7/25 153
TDG 48 $1,572.05 $0.023 $36.00 $1,580.00 8/15 100
KLAC 63 $916.40 $0.034 $30.80 $920.00 8/15 83
HUBS 45 $551.53 $0.053 $29.10 $550.00 8/15 74
MELI 54 $2,394.41 $0.012 $28.00 $2,390.00 7/25 16
DUOL 50 $361.42 $0.072 $26.20 $370.00 8/15 123
GWW 49 $1,029.78 $0.024 $25.10 $1,030.00 8/15 11
FIX $535.92 $0.041 $22.00 $540.00 8/15 10
ARGX $568.23 $0.038 $21.60 $570.00 8/15 22
EME 68 $554.51 $0.037 $20.50 $560.00 8/15 18
URI 61 $783.94 $0.023 $18.00 $780.00 7/25 6
CACC $515.02 $0.035 $18.00 $520.00 8/15 392
SAIA 42 $298.85 $0.060 $18.00 $300.00 8/15 58
IESC 40 $304.48 $0.059 $18.00 $300.00 8/15 3
CYBR 70 $385.45 $0.046 $17.80 $390.00 8/15 208
LII 53 $610.77 $0.029 $17.70 $620.00 8/15 419
SEZL 33 $132.38 $0.131 $17.40 $135.00 8/15 33
EQIX 70 $795.52 $0.022 $17.30 $810.00 8/15 36
WING 50 $319.96 $0.053 $17.00 $330.00 8/15 25
← Prev Next →