Filter Results

Symbol AI Score Current Price ▲ Earnings Per Dollar Bid Strike Expiration Open Interest
ARBK 51 $0.39 $0.128 $0.05 $0.50 8/15 6868
SGMO 47 $0.50 $0.100 $0.05 $0.50 8/15 5007
SHOT 45 $0.61 $0.082 $0.05 $1.00 8/15 1967
NINE 51 $0.76 $0.066 $0.05 $1.00 8/15 704
NOTE $0.77 $0.065 $0.05 $1.00 8/15 378
OPTT 43 $0.80 $0.125 $0.10 $1.00 8/15 13435
IFRX $0.86 $0.058 $0.05 $2.50 8/15 271
TNYA 59 $0.87 $0.115 $0.10 $1.00 8/15 836
CHRS 47 $0.90 $0.056 $0.05 $1.00 8/15 1355
NAK 51 $0.91 $0.055 $0.05 $1.00 7/25 1546
TPIC $0.92 $0.054 $0.05 $1.00 8/15 606
NMTC $0.94 $0.053 $0.05 $2.50 8/15 40
LCTX 59 $0.94 $0.053 $0.05 $1.00 8/15 140
GPRO 39 $0.97 $0.103 $0.10 $1.00 8/15 3556
LPSN 39 $0.97 $0.103 $0.10 $1.00 8/15 587
SMRT 63 $0.98 $0.051 $0.05 $1.00 8/15 1
BARK 55 $0.98 $0.051 $0.05 $1.00 8/15 897
NRGV $1.01 $0.050 $0.05 $1.00 8/15 417
BW $1.04 $0.048 $0.05 $1.50 8/15 1047
CGC 30 $1.13 $0.009 $0.01 $1.50 7/25 1527
CXAI $1.13 $0.044 $0.05 $1.50 8/15 159
BLNK 38 $1.14 $0.044 $0.05 $1.50 8/15 1219
BITF 44 $1.16 $0.009 $0.01 $1.50 7/25 2805
ESPR 48 $1.16 $0.043 $0.05 $1.50 8/15 135
GERN 40 $1.24 $0.040 $0.05 $1.50 8/15 293
← Prev Next →