Filter Results

Symbol AI Score Current Price ▼ Earnings Per Dollar Bid Strike Expiration Open Interest
BKNG 56 $5,000.02 $0.014 $69.10 $5,000.00 11/7 11
AZO 35 $3,550.00 $0.022 $77.50 $3,600.00 11/21 4
MKL 63 $1,953.70 $0.013 $25.80 $1,970.00 11/21 1
FCNCA $1,822.71 $0.021 $38.50 $1,820.00 11/21 4
FICO 51 $1,642.24 $0.042 $69.10 $1,650.00 11/21 48
TDG 55 $1,290.00 $0.030 $39.00 $1,310.00 11/21 10
KLAC 62 $1,195.75 $0.041 $48.50 $1,220.00 11/21 114
NFLX 57 $1,092.78 $0.014 $15.40 $1,097.50 11/7 64
BLK 54 $1,058.23 $0.011 $11.50 $1,075.00 11/7 4
ASML 65 $1,050.93 $0.019 $19.90 $1,070.00 11/7 221
FIX $981.17 $0.029 $28.00 $1,000.00 11/21 77
MPWR 52 $976.00 $0.041 $39.70 $990.00 11/21 25
GWW 61 $966.32 $0.011 $10.80 $980.00 11/21 36
COST 43 $928.73 $0.008 $7.30 $927.50 11/7 101
TPL 64 $920.02 $0.044 $40.90 $920.00 11/21 22
NOW 61 $901.50 $0.015 $13.70 $915.00 11/7 32
LLY 58 $891.08 $0.016 $14.20 $900.00 11/7 1432
URI 44 $847.69 $0.015 $12.90 $860.00 11/7 2
EQIX 59 $832.00 $0.019 $16.00 $840.00 11/21 49
ARGX $828.33 $0.022 $18.40 $840.00 11/21 72
MCK 48 $820.00 $0.017 $14.20 $820.00 11/7 135
VGT 55 $783.52 $0.019 $15.00 $800.00 11/21 121
GS 66 $778.70 $0.012 $9.20 $792.50 11/7 99
PH 56 $771.88 $0.022 $17.10 $780.00 11/21 131
NEU 45 $767.59 $0.022 $17.00 $775.00 11/21 3
← Prev Next →