Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration Open Interest ▲
DGRW $81.92 $0.004 $0.35 $82.00 6/20 1
BKNG 57 $5,581.46 $0.001 $5.10 $5,595.00 6/6 1
VLUE $109.12 $0.002 $0.25 $110.00 6/20 1
NUVL $79.04 $0.028 $2.20 $80.00 6/20 1
ESE 51 $182.88 $0.001 $0.10 $185.00 6/20 1
ITOT $130.90 $0.006 $0.85 $131.00 6/20 1
UFPT $239.92 $0.008 $2.00 $250.00 6/20 1
NUKZ $51.93 $0.001 $0.05 $52.00 6/20 1
SITE $123.17 $0.006 $0.80 $125.00 6/20 1
YETH $24.30 $0.004 $0.10 $25.00 6/20 1
PLTW $41.24 $0.001 $0.05 $41.00 6/20 1
IGPT $46.39 $0.004 $0.20 $47.00 6/20 1
VTC $75.74 $0.003 $0.20 $76.00 6/20 1
MELI 59 $2,496.21 $0.001 $3.40 $2,495.00 6/6 1
FEPI $44.01 $0.002 $0.10 $44.00 6/20 1
ESAB $126.31 $0.001 $0.10 $130.00 6/20 1
AEIS $121.25 $0.004 $0.50 $125.00 6/20 1
MUSA 38 $423.31 $0.012 $5.00 $430.00 6/20 1
ETHW $17.88 $0.050 $0.90 $18.00 6/20 1
WSBC 59 $30.58 $0.002 $0.05 $35.00 6/20 1
NGVT $42.04 $0.005 $0.20 $42.50 6/20 1
IWV $340.12 $0.008 $2.65 $340.00 6/20 1
WTS $243.26 $0.001 $0.35 $250.00 6/20 1
IJT $130.85 $0.003 $0.40 $131.00 6/20 1
VV $276.26 $0.003 $0.95 $280.00 6/20 1
← Prev Next →