Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration Open Interest ▲
KCE $146.33 $0.007 $1.00 $146.00 11/21 1
HEI.A $245.93 $0.008 $2.00 $250.00 11/21 1
LNW 47 $73.62 $0.027 $2.00 $75.00 11/21 1
AFYA $14.18 $0.007 $0.10 $15.00 11/21 1
IGM $134.03 $0.012 $1.60 $135.00 11/21 1
CGGR $44.87 $0.010 $0.45 $45.00 11/21 1
BCC 43 $68.34 $0.023 $1.55 $70.00 11/21 1
MKL 63 $1,955.11 $0.013 $25.80 $1,970.00 11/21 1
KWR $132.77 $0.005 $0.65 $135.00 11/21 1
TARK $82.98 $0.055 $4.60 $83.00 11/21 1
CHIQ $22.95 $0.007 $0.15 $23.00 11/21 1
UHAL.B $48.48 $0.006 $0.30 $50.00 11/21 1
HSY 45 $162.31 $0.007 $1.15 $165.00 11/7 1
BTCL $47.25 $0.041 $1.95 $48.00 11/21 1
ROP 51 $448.54 $0.015 $6.80 $450.00 11/21 1
LLYVA $87.63 $0.001 $0.05 $90.00 11/21 1
ADEA $14.30 $0.017 $0.25 $15.00 11/21 1
TNC 41 $79.62 $0.006 $0.50 $80.00 11/21 1
MTRX $15.14 $0.003 $0.05 $17.50 11/21 1
USMV $92.75 $0.002 $0.15 $93.00 11/21 1
ATR $113.54 $0.007 $0.75 $115.00 11/21 1
BFAM 38 $103.04 $0.019 $2.00 $105.00 11/21 1
FYC $94.34 $0.006 $0.55 $95.00 11/21 1
USLM $114.06 $0.026 $3.00 $115.00 11/21 1
IYE $46.86 $0.001 $0.05 $47.00 11/21 1
← Prev Next →