Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration Open Interest ▲
UHAL.B $52.66 $0.009 $0.50 $55.00 9/19 1
NSIT 41 $124.07 $0.002 $0.25 $125.00 9/19 1
MCB $77.45 $0.001 $0.05 $80.00 9/19 1
EZA $60.57 $0.004 $0.25 $61.00 9/19 1
SXT 49 $106.42 $0.003 $0.30 $110.00 9/19 1
PCTY 38 $169.68 $0.014 $2.35 $170.00 9/19 1
XPEL $34.68 $0.010 $0.35 $35.00 9/19 1
IGLB $51.84 $0.003 $0.15 $52.00 9/19 1
ITT 55 $177.49 $0.002 $0.30 $180.00 9/19 1
RBC $375.10 $0.003 $1.20 $380.00 9/19 1
RBLU $93.00 $0.041 $3.80 $93.00 9/19 1
SMIN $73.67 $0.005 $0.35 $74.00 9/19 1
IP 60 $45.99 $0.014 $0.65 $46.00 9/19 1
ACES $29.39 $0.003 $0.10 $30.00 9/19 1
LPTH $5.49 $0.009 $0.05 $7.50 9/19 1
ASO 43 $46.47 $0.016 $0.75 $47.00 9/19 1
REZ $84.90 $0.001 $0.05 $85.00 9/19 1
VTC $78.65 $0.001 $0.05 $79.00 9/19 1
INTU 56 $646.03 $0.014 $9.00 $647.50 9/19 1
CONI $47.32 $0.029 $1.35 $48.00 9/19 1
JHMM $64.65 $0.002 $0.10 $65.00 9/19 1
IAI $177.40 $0.004 $0.65 $178.00 9/19 1
ASMB $21.85 $0.002 $0.05 $22.50 9/19 1
ACWI $136.35 $0.001 $0.20 $137.00 9/19 1
BKV $22.10 $0.002 $0.05 $22.50 9/19 1
← Prev Next →