Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration Open Interest ▼
HYG $80.96 $0.002 $0.17 $81.00 9/19 175464
NVDA 57 $177.82 $0.011 $1.88 $180.00 9/19 79759
XLF $53.80 $0.006 $0.30 $54.00 9/19 52758
AAL 44 $12.91 $0.019 $0.25 $13.00 9/19 52097
EEM $52.26 $0.005 $0.27 $52.50 9/19 47859
TLRY 47 $1.12 $0.018 $0.02 $1.50 9/19 47052
VALE 52 $10.67 $0.004 $0.04 $11.00 9/19 46300
C 40 $99.44 $0.012 $1.20 $100.00 9/19 42892
AAPL 49 $234.07 $0.011 $2.58 $235.00 9/19 39662
PLUG 29 $1.52 $0.007 $0.01 $2.00 9/19 37883
SNAP 41 $7.34 $0.018 $0.13 $7.50 9/19 34331
NU 65 $15.69 $0.010 $0.15 $16.00 9/19 34032
KRE $64.99 $0.002 $0.13 $65.00 9/19 33677
EFA $92.99 $0.006 $0.52 $93.00 9/19 32919
SMR 39 $36.34 $0.038 $1.38 $36.50 9/19 31299
AMC 47 $2.80 $0.014 $0.04 $3.00 9/19 29993
AMZN 46 $228.15 $0.011 $2.50 $230.00 9/19 27111
DAL 48 $59.87 $0.019 $1.11 $60.00 9/19 26933
GME 34 $24.93 $0.019 $0.47 $25.00 9/19 26712
CORZ 60 $15.86 $0.030 $0.48 $16.00 9/19 25749
CLOV 45 $3.06 $0.016 $0.05 $3.50 9/19 25414
NIO 35 $6.22 $0.021 $0.13 $6.50 9/19 25185
KWEB $40.63 $0.008 $0.33 $41.00 9/19 25010
HBAN 57 $17.77 $0.008 $0.15 $18.00 9/19 25003
XLB $91.68 $0.002 $0.19 $92.00 9/19 23755
← Prev Next →