Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration Open Interest ▼
AMZN 45 $213.75 $0.012 $2.63 $215.00 6/13 24400
SOFI 61 $14.25 $0.024 $0.34 $14.50 6/13 21414
CYH $3.91 $0.038 $0.15 $4.00 6/20 17736
ONDS $1.85 $0.054 $0.10 $2.00 6/20 17152
SKX 44 $62.09 $0.001 $0.05 $62.50 6/20 16834
NXE $6.42 $0.008 $0.05 $7.00 6/20 16632
SPXS $5.20 $0.006 $0.03 $5.50 6/13 16588
PLUG 26 $0.95 $0.053 $0.05 $1.00 6/13 16065
NIO 29 $3.63 $0.008 $0.03 $4.00 6/13 15151
DGRO $62.83 $0.004 $0.25 $63.00 6/20 15145
MRNA 33 $27.35 $0.032 $0.87 $27.50 6/13 14949
CRK $24.46 $0.025 $0.60 $25.00 6/20 14671
ET 43 $17.93 $0.009 $0.17 $18.00 6/13 14010
F 37 $10.27 $0.005 $0.05 $10.50 6/13 13628
OWL 44 $19.26 $0.010 $0.20 $20.00 6/20 12831
RELY 49 $21.54 $0.014 $0.30 $22.50 6/20 12709
NTRS 44 $107.91 $0.015 $1.65 $110.00 6/20 12509
NVDA 54 $141.90 $0.018 $2.61 $142.00 6/13 12027
GME 45 $29.64 $0.051 $1.51 $30.00 6/13 11543
RKLB 46 $28.84 $0.038 $1.11 $29.00 6/13 11486
FITB 42 $39.41 $0.010 $0.40 $40.00 6/20 11239
BBAI 56 $3.86 $0.052 $0.20 $4.00 6/13 11225
AAPL 46 $204.47 $0.015 $3.00 $205.00 6/13 11116
RIO 53 $59.03 $0.010 $0.60 $60.00 6/20 10893
PSTG 44 $55.49 $0.005 $0.25 $60.00 6/20 10892
← Prev Next →