Filter Results

Symbol AI Score Current Price Earnings Per Dollar Bid Strike Expiration Open Interest ▼
PLUG 36 $1.86 $0.022 $0.04 $2.00 7/25 71738
NIO 46 $5.01 $0.032 $0.16 $5.00 7/25 65790
AAPL 39 $214.85 $0.008 $1.70 $215.00 7/25 55464
MARA 49 $20.00 $0.021 $0.41 $20.00 7/25 37029
HYG $80.50 $0.001 $0.09 $80.50 7/25 35838
SNAP 43 $10.39 $0.013 $0.14 $10.50 7/25 31893
LAC 41 $3.32 $0.060 $0.20 $3.50 8/15 29841
OPEN 40 $2.76 $0.170 $0.47 $3.00 7/25 27139
LCID 47 $3.10 $0.016 $0.05 $3.50 7/25 26748
EEM $49.43 $0.004 $0.22 $49.50 7/25 26361
NVDA 53 $167.77 $0.009 $1.56 $170.00 7/25 24957
NXE $6.96 $0.050 $0.35 $7.00 8/15 24842
AMZN 51 $228.35 $0.010 $2.22 $227.50 7/25 24433
IBIT 51 $68.24 $0.012 $0.82 $68.00 7/25 22251
F 42 $11.22 $0.003 $0.03 $11.50 7/25 21719
OLN $21.50 $0.044 $0.95 $22.50 8/15 21007
TSLL 49 $12.69 $0.056 $0.71 $13.00 7/25 19728
UAMY 52 $3.56 $0.042 $0.15 $5.00 8/15 17169
AMC 41 $3.52 $0.028 $0.10 $3.50 7/25 17161
ALIT 48 $5.58 $0.018 $0.10 $6.00 8/15 16110
TLRY 23 $0.77 $0.026 $0.02 $1.00 7/25 16028
CLOV 60 $3.27 $0.015 $0.05 $3.50 7/25 15713
SQNS $2.38 $0.063 $0.15 $3.00 8/15 15341
DGRO $65.25 $0.006 $0.40 $66.00 8/15 15177
MERC $3.41 $0.015 $0.05 $4.00 8/15 15172
← Prev Next →